top of page
India Crowd Incident Library
A structured record of major crowd disasters in India. Each entry includes the date, location, official death toll, primary cause, and source. Where death tolls are disputed, both figures are noted.
This library is maintained as a reference resource for researchers, planners, administrators, and journalists.
Year | Incident | Location | Deaths | Primary Cause | Source Confidence |
|---|---|---|---|---|---|
2025 | Maha Kumbh Mela crush | Prayagraj, UP | 30 official / 58–82 independent | Crowd surge during Mauni Amavasya | Disputed |
2024 | Hathras satsang crush | Hathras, UP | 121 | 250,000 attended event permitted for 80,000 | Verified |
2013 | Kumbh Mela station crush | Allahabad, UP | At least 36 | Platform change announcement caused bidirectional surge | Verified |
2008 | Chamunda Devi temple crush | Jodhpur, Rajasthan | ~250 | Overcrowding during Navratri | Approximate |
2008 | Naina Devi temple crush | Bilaspur, HP | ~145 | Rumour of landslide triggered surge | Approximate |
2005 | Mandher Devi temple crush | Satara, Maharashtra | >265 | Slippery steps + gas cylinder explosion | Approximate |
1954 | Prayag Kumbh Mela crush | Allahabad, UP | >400 | Overcrowding on bathing ghats | Approximate |
Source confidence ratings:
Verified = confirmed by government inquiry or police FIR.
Approximate = consistent across credible secondary sources.
Disputed = official and independent figures differ.
To suggest an addition or correction: crowdmanagementindia@gmail.com
bottom of page